Country/Market | Data quality |
Abu Dhabi | Low data |
Admiralty Islands | Low data |
Afghanistan | Low data |
Ajman | Low data |
Al Ain | Low data |
Aland Islands | Low data |
Albania | Average data |
Algeria | Average data |
American Samoa | Low data |
Andorra | Low data |
Angola | Low data |
Anguilla | Low data |
Antarctica | Not supported |
Antigua and Barbuda | Low data |
Argentina | Low data |
Armenia | Average data |
Aruba | Average data |
Ascension Island | Low data |
Australia | Good data |
Austria | Low data |
Azerbaijan | Average data |
Bahamas | Average data |
Bahrain | Average data |
Bangladesh | Average data |
Barbados | Average data |
Belarus | Average data |
Belgium | Good data |
Belize | Average data |
Benin | Low data |
Bermuda | Average data |
Bhutan | Low data |
Bolivia | Average data |
Bonaire, Sint Eustatius and Saba | Low data |
Bosnia-Herzegovina | Average data |
Botswana | Low data |
Bouvet Island | Unsupported |
Brazil | Good data |
British Indian Ocean Territory | Unsupported |
British Virgin Islands | Low data |
Brunei | Average data |
Bulgaria | Good data |
Burkina Faso | Average data |
Burundi | Low data |
Cambodia | Average data |
Cameroon | Average data |
Canada | Average data |
Cape Verde | Low data |
Caroline Islands | Low data |
Cayman Islands | Low data |
Central African Republic | Low data |
Chad | Low data |
Chile | Average data |
China | Average data |
Christmas Island | Low data |
Cocos (Keeling) Islands | Low data |
Colombia | Average data |
Comoros | Low data |
Congo | Low data |
Cook Islands | Low data |
Costa Rica | Low data |
Croatia | Average data |
Cuba | Unsupported |
Curacao | Average data |
Cyprus | Good data |
Czech Republic | Average data |
Democratic People's Republic Of Korea | Unsupported |
Democratic Republic Of The Congo | Low data |
Denmark | Good data |
Djibouti | Average data |
Dominica | Average data |
Dominican Republic | Average data |
Dubai | Low data |
East Timor | Low data |
Ecuador | Average data |
Egypt | Low data |
El Salvador | Low data |
Equatorial Guinea | Low data |
Eritrea | Low data |
Estonia | Average data |
Eswatini | Low data |
Ethiopia | Low data |
Falkland Islands | Low data |
Faroe Islands | Low data |
Federated States Of Micronesia | Low data |
Fiji | Low data |
Finland | Good data |
France | Good data |
French Guiana | Good data |
French Polynesia | Low data |
French Southern Territories | Unsupported |
Fujairah | Low data |
Gabon | Low data |
Gambia | Low data |
Georgia | Average data |
Germany | Average data |
Ghana | Low data |
Gibraltar | Low data |
Greece | Average data |
Greenland | Average data |
Grenada | Low data |
Guadeloupe | Good data |
Guam | Low data |
Guatemala | Low data |
Guernsey | Unsupported |
Guinea | Low data |
Guinea-Bissau | Low data |
Guyana | Low data |
Haiti | Average data |
Heard and McDonald Islands | Unsupported |
Honduras | Low data |
Hong Kong | Average data |
Hungary | Average data |
Iceland | Average data |
India | Average data |
Indonesia | Low data |
Iran | Average data |
Iraq | Low data |
Ireland | Good data |
Isle of Man | Unsupported |
Israel | Good data |
Italy | Average data |
Ivory Coast | Low data |
Jamaica | Average data |
Japan | Good data |
Jersey | Average data |
Jordan | Average data |
Kazakhstan | Low data |
Kenya | Low data |
Kiribati | Low data |
Kosovo | Average data |
Kuwait | Average data |
Kyrgyzstan | Average data |
Laos | Low data |
Latvia | Good data |
Lebanon | Average data |
Lesotho | Average data |
Liberia | Low data |
Libya | Low data |
Liechtenstein | Average data |
Lithuania | Average data |
Luxembourg | Average data |
Macao | Low data |
Madagascar | Low data |
Malawi | Low data |
Malaysia | Average data |
Maldives | Low data |
Mali | Low data |
Malta | Average data |
Marshall Islands | Average data |
Martinique | Good data |
Mauritania | Low data |
Mauritius | Average data |
Mayotte | Good data |
Mexico | Average data |
Midway Island | Low data |
Moldova | Good data |
Monaco | Low data |
Mongolia | Unsupported |
Montenegro | Average data |
Montserrat | Low data |
Morocco | Average data |
Mozambique | Low data |
Myanmar | Average data |
Namibia | Low data |
Nauru | Low data |
Nepal | Average data |
Netherlands | Average data |
New Caledonia | Low data |
New Zealand | Good data |
Nicaragua | Low data |
Niger | Average data |
Nigeria | Low data |
Niue | Low data |
Norfolk Island | Low data |
North Macedonia | Low data |
Northern Mariana Islands | Low data |
Norway | Good data |
Oman | Average data |
Pakistan | Average data |
Palau | Low data |
Palestine, State of | Low data |
Panama | Low data |
Papua New Guinea | Average data |
Paraguay | Low data |
Peru | Average data |
Philippines | Average data |
Pitcairn Islands | Unsupported |
Poland | Average data |
Portugal | Average data |
Puerto Rico | Average data |
Qatar | Average data |
Ras Aa Khaimah | Low data |
Republic Of Korea | Average data |
Reunion | Good data |
Romania | Good data |
Russian Federation | Average data |
Rwanda | Average data |
Saint Barthelemy | Good data |
Saint Vincent and The Grenadines | Low data |
Samoa | Average data |
San Marino | Average data |
Sao Tome and Principe | Low data |
Saudi Arabia | Average data |
Senegal | Low data |
Serbia | Average data |
Seychelles | Average data |
Sharjah | Low data |
Sierra Leone | Low data |
Singapore | Average data |
Slovakia | Average data |
Slovenia | Average data |
Solomon Islands | Average data |
Somalia | Low data |
South Africa | Average data |
South Sandwich Islands | Low data |
South Sudan | Low data |
Spain | Low data |
Sri Lanka | Average data |
St Helena | Low data |
St Kitts-Nevis | Low data |
St Lucia | Average data |
St Maarten | Low data |
St Martin | Good data |
St Pierre Et Miquelon | Good data |
Sudan | Low data |
Suriname | Low data |
Svalbard and Jan Mayen | Low data |
Sweden | Average data |
Switzerland | Average data |
Syria | Low data |
Taiwan | Average data |
Tajikistan | Average data |
Tanzania | Low data |
Thailand | Average data |
Togo | Low data |
Tokelau | Low data |
Tonga | Average data |
Trinidad and Tobago | Average data |
Tunisia | Average data |
Turkish Republic of Northern Cyprus | Low data |
Turkiye | Low data |
Turkmenistan | Low data |
Turks and Caicos Islands | Low data |
Tuvalu | Low data |
Uganda | Average data |
Ukraine | Good data |
Umm-Al-Quwain | Low data |
United Arab Emirates | Average data |
United Kingdom | Good data |
United States | Average data |
United States Minor Outlying Islands | Low data |
United States Virgin Islands | Low data |
Uruguay | Low data |
Uzbekistan | Low data |
Vanuatu | Low data |
Vatican City | Low data |
Venezuela | Low data |
Vietnam | Average data |
Wake Island | Low data |
Wallis and Fortuna Islands | Low data |
Western Sahara | Low data |
Yemen | Average data |
Zambia | Low data |
Zimbabwe | Low data |
The following table lists the countries where we can support KYB searches
Written by Evelyne
Updated over a week ago